Vigo County, Indiana
Serving Vigo County
Official county government services, records, and resources — built for residents who need answers fast.
Quick Access
How can we help you today?
Our most-used services, one click away.
Bill Pay
Property taxes, court fees, and other county payments
Permits & Records
Building permits, vital records, court records, licenses
Employment
Open positions with Vigo County government
GIS/Maps
Property maps, parcel data, zoning, and aerial views
Report a Problem
Report a pothole, request a document, or contact a department
Calendar
What’s Happening
Upcoming Meetings & Public Events
Government Office Closures
3Nov
All County Offices Closed
All county offices closed
11Nov
All County Offices Closed
All county offices closed
Stay Informed
Latest News & Notices
Public Notice
July 21, 2026
Public Hearing 7.28.26 Special Tax – Conservancies
Open to read the full notice.
Read more
Public Notice
May 6, 2026
5.6.26 Council Meeting Time Change Notice
Public notice filed by County Council. Open to read the full notice.
Read more
Public Notice
February 6, 2026
Public Notice of 2.10.26 Council Budget Committee Hearing
Public notice filed by County Council. Open to read the full notice.
Read more
Public Notice
February 6, 2026
Public Notice – The Vigo County Oversight Board – Feb 9th 3:30PM
Open to read the full notice.
Read more
87 of 87 precincts reporting · 13,773 ballots cast (19.96% turnout) · As of May 7, 2024, 8:30 PM EDT
| Office | Winner | Votes | % |
|---|---|---|---|
| Republican | |||
| President of the United States (Republican) | DONALD J. TRUMP | 6,492 | 82.55% |
| United States Senator (Republican) | JIM BANKS | 6,721 | 100.00% |
| Governor (Republican) | MIKE BRAUN | 2,880 | 36.96% |
| United States Representative, 8th District (Republican) | MARK MESSMER | 2,253 | 29.99% |
| Judge of the Superior Court, Division 6 (Republican) | DANIEL KELLY | 6,906 | 100.00% |
| Clerk of the Circuit Court (Republican) | LEANNA MOORE | 3,963 | 57.57% |
| County Auditor (Republican) | LARRY T. HUTCHINGS II | 6,553 | 100.00% |
| County Recorder (Republican) | DIANA WINSTED-SMITH | 6,562 | 100.00% |
| County Treasurer (Republican) | JOSIE SWALLS-THOMPSON | 6,679 | 100.00% |
| County Coroner (Republican) | TRAVIS NORRIS | 6,382 | 100.00% |
| County Commissioner, 2nd District (Republican) | CHRIS SWITZER | 4,939 | 65.00% |
| County Commissioner, 3rd District (Republican) | MIKE MORRIS | 6,757 | 100.00% |
| County Council At-Large (Republican) | BRAD A ANDERSON | 4,561 | 25.50% |
| STEVE (TOP GUNS) ELLIS | 4,531 | 25.34% | |
| BRENDA WILSON | 3,411 | 19.07% | |
| Democratic | |||
| President of the United States (Democratic) | JOSEPH R BIDEN JR. | 4,724 | 100.00% |
| United States Senator (Democratic) | VALERIE MCCRAY | 3,494 | 68.15% |
| Governor (Democratic) | JENNIFER G. MCCORMICK | 5,083 | 100.00% |
| United States Representative, 8th District (Democratic) | ERIK HURT | 1,841 | 38.56% |
| Judge of the Superior Court, Division 6 (Democratic) | KENNETH E MCVEY III | 4,950 | 100.00% |
| Clerk of the Circuit Court (Democratic) | JACK KENSELL | 4,953 | 100.00% |
| County Auditor (Democratic) | CHERYL A. LOUDERMILK | 4,894 | 100.00% |
| County Recorder (Democratic) | NANCY ALLSUP | 5,087 | 100.00% |
| County Treasurer (Democratic) | TONA J. BEAN | 3,681 | 68.66% |
| County Coroner (Democratic) | JANIE MYERS | 3,172 | 57.36% |
| County Commissioner, 2nd District (Democratic) | COURTNEY INDIANA WEGER | 2,904 | 56.85% |
| County Commissioner, 3rd District (Democratic) | TONY KASSISSIEH | 4,855 | 100.00% |
| County Council At-Large (Democratic) | MARIE BELZILE-THEISZ | 3,887 | 29.43% |
| JAMES W. (JIM) BRAMBLE | 3,189 | 24.14% | |
| TODD THACKER | 3,186 | 24.12% | |
No county-wide races match “”. Search every race on the Election Results page
Official results from the Vigo County Election Office. Every race and candidate · The county’s full report (PDF)

